With assistance of our dexterous professionals, we have gained immense appreciation of our customers for manufacturing, exporting and supplying gamut of Industrial Washing Equipment. Being ideal for large laundries, our offered equipment can perform all type of wash with detergent, soap and chemical wash including dying. Our esteemed customers can avail our assortment from us at feasible price. We manufacture highly automatic Industrial Washing Equipment providing numerous features like auto digital temperature control and auto reverse through micro controlled base cyclic timer.
Features
Technical Specifications
Model | Capacity Dry Wt. Per Charge | Basket Size Volume | Wash Motor | Main Door Opening | Water Connection / Consumption App | Drain | Heating | Thermal Fluid Connection Consumption | Overall Dimensions W x D x H App. | | |
| | | | | | | Steam Connection Consumption | Electric Load | | | |
LEW/WM/ S/15 | 15 Kg. | 600 x D700 | 0.75 KW | 400x300 | 1.0" BSP *95 Lts / FILL | 2" | 0.5" BSP 15 Kg/Hr APPX | 6 KW | - | 1300 x 730 x 980 | 330 kg / 410 kg 1600 x 1030 x 1280 1.94 M3 |
LEWWM/ S/30 | 30 Kg. | 700 x D960 | 0.75 KW | 560x360 | 1.0" BSP *180 Lts / FILL | 2.5" | 0.5" BSP 30 Kg/Hr APPX | 12 KW | 1" x 1"BSP 10,000 Kcal/Hr. | 1560 x 890 x 1100 | 475 kg / 600 kg 1860 x 1200 x 1400 3.12 M3 |
LEW/WM/ S/60 | 60 Kg. | 910 x D1130 | 2.2 KW | 660x410 | 1.5" BSP *365 Lts / FILL | 3.0" | 0.5" BSP 60 Kg/Hr APPX | 24 KW | 1" x 1"BSP 20,000 Kcal/Hr. | 1930 x 1110 x 1200 | 850 kg / 1525 kg 2250x 1400 x 1500 4.73 M3 |
LEW/WM/ S/120 | 120 kg. | 1200 x D1510 | 5.5 KW | 810x460 | 2.0" BSP *730 Lts / FILL | 4.0" | 1.0" BSP 120 Kg/Hr APPX | 36 KW | 1" x 1"BSP 40,000 Kcal/Hr. | 2520 x 1300 x 1350 | 1235 kg / 1525 kg 2800 x 1600 x 1650 6.94 M3 |
LEW/WM S/240 | 240 kg. | 1120 x D3000 | 11.2 KW | 810x460 2 Nos | 3.0" BSP *1450 Lts / FILL | 6.0" | 1.0" BSP 240 Kg/Hr APPX | - | 1" x 1"BSP 80,000 Kcal/Hr. | 4330 x 1300 x 1350 | 3400 kg / 2875 kg 4600 x 1600 x 1500 11.40 M3 |
LEW/WM/ S/480 | 480 kg. | 1360 x D4000 | 15 KW | 810x460 3 Nos | 4.0" BSP *2900 Lts / FILL | 8.0" | 1.5" BSP 480 Kg/Hr APPX | - | 1" x 1"BSp 1,60,000 Kcal/Hr. | 6050 x 1700 x 1750 | 4225 kg / 8850 kg 6350 x 2050 x 1950 25.40 M3 |
NOTE FOR ALL MACHINES:-
All dimensions are in mm standard Machine Operate on 41510%3 phase,50Hz AC Electric supply, Specifications Design mentioned above are to Subject to Change without notice:-* One complete process may have 2,3 or more fill Machine are made to order as per customer requirement and specification.